型號(hào) Model | 流量 Flow capacity Q(m3/h) | 排出壓力 Pump revolution (MPA) | 轉(zhuǎn)速 Speed (r/min) | 軸功率 axle power (kw) | 電機(jī) Electrical Motor (kw) | 效率 Effciency % N | 吸上高度 drawin up height (m) | 口徑 callbre (mm) | 安全回流 (Mpa) | 重量 (kg) |
CHY1.1 | 1.1 | 1.0 | 1400 | 0.75 | 1.5 | 44 | 3 | 6" | 1.2 | 65 |
CHY2 | 2 | 0.6 | 1420 | 0.9 | 1.5 | 44 | 3 | 6" | 0.8 | 66 |
CHY3.3 | 3.3 | 0.33 | 1400 | 0.8 | 1.5 | 44 | 3 | 1" | 0.45 | 70 |
CHY4.5 | 3.3 | 0.33 | 1420 | 1.2 | 2.2 | 44 | 3 | 1" | 0.45 | 85 |
CHY5 | 5 | 0.33 | 1420 | 1.3 | 2.2 | 44 | 3.5 | 1.5" | 0.45 | 90 |
CHY8 | 8 | 0.33 | 960 | 1.8 | 2.2 | 47 | 5 | φ50 | 0.45 | 135 |
CHY12 | 12 | 0.33 | 1420 | 2.9 | 4 | 50 | 5 | φ50 | 0.45 | 135 |
CHY18 | 20.5 | 0.353 | 960 | 3.8 | 5.5 | 55 | 5 | φ70 | 0.45 | 198 |
CHY29 | 29 | 0.353 | 1450 | 7.8 | 11 | 55 | 5 | φ70 | 0.45 | 235 |
CHY45 | 45 | 0.9 | 1450 | 18.8 | 22 | 55 | 4.5 | φ100 | 1.2 | 365 |
文章來源 http://www.hebeiyoubeng.com/products/chilunbeng.html