YGZ-450/750-10*1.5硅橡膠電纜執(zhí)行標(biāo)準(zhǔn) 企業(yè)標(biāo)準(zhǔn)
適用范圍:本產(chǎn)品適用于額定電壓0.6/1KV及以下石油、化工、發(fā)電、冶金等工礦企業(yè)、在高溫、低溫和酸、堿、油、水及腐蝕氣體的惡劣環(huán)境場合下電動工具和各種移動電器設(shè)備連接。
使用特性:額定電壓:U0/U為450/750V、0.6/1KV;電纜導(dǎo)體*允許工作溫度不超過180℃。
YGZ-450/750-10*1.5硅橡膠電纜型號及名稱:
YGZ-450/750: | 中型硅橡膠絕緣。 |
YGVFZ-450/750V | 中型硅橡膠絕緣丁青護(hù)套。 |
YGC-600/1000V | 重型硅橡膠絕緣、能承受較大的機(jī)械外力作用。 |
YGVFC-600/1000V | 重型硅橡膠絕緣丁青護(hù)套、能承受較大的機(jī)械外力作用。 |
YFGC-600/1000V | 重型F46硅橡膠絕緣、能承受較大的機(jī)械外力作用。 |
生產(chǎn)范圍:
YGZ-450/750-2*0.75 | ZR-YGZ-450/750-2*0.75 | ZB-YGZ-450/750-2*0.75 |
YGZ-450/750-2*1.0 | ZR-YGZ-450/750-2*1.0 | ZB-YGZ-450/750-2*1.0 |
YGZ-450/750-2*1.5 | ZR-YGZ-450/750-2*1.5 | ZB-YGZ-450/750-2*1.5 |
YGZ-450/750-2*2.5 | ZR-YGZ-450/750-2*2.5 | ZB-YGZ-450/750-2*2.5 |
YGZ-450/750-3*0.75 | ZR-YGZ-450/750-3*0.75 | ZB-YGZ-450/750-3*0.75 |
YGZ-450/750-3*1.0 | ZR-YGZ-450/750-3*1.0 | ZB-YGZ-450/750-3*1.0 |
YGZ-450/750-3*1.5 | ZR-YGZ-450/750-3*1.5 | ZB-YGZ-450/750-3*1.5 |
YGZ-450/750-3*2.5 | ZR-YGZ-450/750-3*2.5 | ZB-YGZ-450/750-3*2.5 |
YGZ-450/750-4*0.75 | ZR-YGZ-450/750-4*0.75 | ZB-YGZ-450/750-4*0.75 |
YGZ-450/750-4*1.0 | ZR-YGZ-450/750-4*1.0 | ZB-YGZ-450/750-4*1.0 |
YGZ-450/750-4*1.5 | ZR-YGZ-450/750-4*1.5 | ZB-YGZ-450/750-4*1.5 |
YGZ-450/750-4*2.5 | ZR-YGZ-450/750-4*2.5 | ZB-YGZ-450/750-4*2.5 |
YGZ-450/750-5*0.75 | ZR-YGZ-450/750-5*0.75 | ZB-YGZ-450/750-5*0.75 |
YGZ-450/750-5*1.0 | ZR-YGZ-450/750-5*1.0 | ZB-YGZ-450/750-5*1.0 |
YGZ-450/750-5*1.5 | ZR-YGZ-450/750-5*1.5 | ZB-YGZ-450/750-5*1.5 |
YGZ-450/750-5*2.5 | ZR-YGZ-450/750-5*2.5 | ZB-YGZ-450/750-5*2.5 |
YGZ-450/750-6*0.75 | ZR-YGZ-450/750-6*0.75 | ZB-YGZ-450/750-6*0.75 |
YGZ-450/750-6*1.0 | ZR-YGZ-450/750-6*1.0 | ZB-YGZ-450/750-6*1.0 |
YGZ-450/750-6*1.5 | ZR-YGZ-450/750-6*1.5 | ZB-YGZ-450/750-6*1.5 |
YGZ-450/750-6*2.5 | ZR-YGZ-450/750-6*2.5 | ZB-YGZ-450/750-6*2.5 |
YGZ-450/750-7*0.75 | ZR-YGZ-450/750-7*0.75 | ZB-YGZ-450/750-7*0.75 |
YGZ-450/750-7*1.0 | ZR-YGZ-450/750-7*1.0 | ZB-YGZ-450/750-7*1.0 |
YGZ-450/750-7*1.5 | ZR-YGZ-450/750-7*1.5 | ZB-YGZ-450/750-7*1.5 |
YGZ-450/750-7*2.5 | ZR-YGZ-450/750-7*2.5 | ZB-YGZ-450/750-7*2.5 |
YGZ-450/750-8*0.75 | ZR-YGZ-450/750-8*0.75 | ZB-YGZ-450/750-8*0.75 |
YGZ-450/750-8*1.0 | ZR-YGZ-450/750-8*1.0 | ZB-YGZ-450/750-8*1.0 |
YGZ-450/750-8*1.5 | ZR-YGZ-450/750-8*1.5 | ZB-YGZ-450/750-8*1.5 |
YGZ-450/750-8*2.5 | ZR-YGZ-450/750-8*2.5 | ZB-YGZ-450/750-8*2.5 |
YGZ-450/750-10*0.75 | ZR-YGZ-450/750-10*0.75 | ZB-YGZ-450/750-10*0.75 |
YGZ-450/750-10*1.0 | ZR-YGZ-450/750-10*1.0 | ZB-YGZ-450/750-10*1.0 |
YGZ-450/750-10*1.5 | ZR-YGZ-450/750-10*1.5 | ZB-YGZ-450/750-10*1.5 |
YGZ-450/750-10*2.5 | ZR-YGZ-450/750-10*2.5 | ZB-YGZ-450/750-10*2.5 |
YGZ-450/750-12*0.75 | ZR-YGZ-450/750-12*0.75 | ZB-YGZ-450/750-12*0.75 |
YGZ-450/750-12*1.0 | ZR-YGZ-450/750-12*1.0 | ZB-YGZ-450/750-12*1.0 |
YGZ-450/750-12*1.5 | ZR-YGZ-450/750-12*1.5 | ZB-YGZ-450/750-12*1.5 |
YGZ-450/750-12*2.5 | ZR-YGZ-450/750-12*2.5 | ZB-YGZ-450/750-12*2.5 |
YGZ-450/750-14*0.75 | ZR-YGZ-450/750-14*0.75 | ZB-YGZ-450/750-14*0.75 |
YGZ-450/750-14*1.0 | ZR-YGZ-450/750-14*1.0 | ZB-YGZ-450/750-14*1.0 |
YGZ-450/750-14*1.5 | ZR-YGZ-450/750-14*1.5 | ZB-YGZ-450/750-14*1.5 |
YGZ-450/750-14*2.5 | ZR-YGZ-450/750-14*2.5 | ZB-YGZ-450/750-14*2.5 |
YGZ-450/750-16*0.75 | ZR-YGZ-450/750-16*0.75 | ZB-YGZ-450/750-16*0.75 |
YGZ-450/750-16*1.0 | ZR-YGZ-450/750-16*1.0 | ZB-YGZ-450/750-16*1.0 |
YGZ-450/750-16*1.5 | ZR-YGZ-450/750-16*1.5 | ZB-YGZ-450/750-16*1.5 |
YGZ-450/750-16*2.5 | ZR-YGZ-450/750-16*2.5 | ZB-YGZ-450/750-16*2.5 |
YGZ-450/750-19*0.75 | ZR-YGZ-450/750-19*0.75 | ZB-YGZ-450/750-19*0.75 |
YGZ-450/750-19*1.0 | ZR-YGZ-450/750-19*1.0 | ZB-YGZ-450/750-19*1.0 |
YGZ-450/750-19*1.5 | ZR-YGZ-450/750-19*1.5 | ZB-YGZ-450/750-19*1.5 |
YGZ-450/750-19*2.5 | ZR-YGZ-450/750-19*2.5 | ZB-YGZ-450/750-19*2.5 |
YGZ-450/750-24*0.75 | ZR-YGZ-450/750-24*0.75 | ZB-YGZ-450/750-24*0.75 |
YGZ-450/750-24*1.0 | ZR-YGZ-450/750-24*1.0 | ZB-YGZ-450/750-24*1.0 |
YGZ-450/750-24*1.5 | ZR-YGZ-450/750-24*1.5 | ZB-YGZ-450/750-24*1.5 |
YGZ-450/750-24*2.5 | ZR-YGZ-450/750-24*2.5 | ZB-YGZ-450/750-24*2.5 |
YGZ-450/750-37*0.75 | ZR-YGZ-450/750-37*0.75 | ZB-YGZ-450/750-37*0.75 |
YGZ-450/750-37*1.0 | ZR-YGZ-450/750-37*1.0 | ZB-YGZ-450/750-37*1.0 |
YGZ-450/750-37*1.5 | ZR-YGZ-450/750-37*1.5 | ZB-YGZ-450/750-37*1.5 |
YGZ-450/750-37*2.5 | ZR-YGZ-450/750-37*2.5 | ZB-YGZ-450/750-37*2.5 |
YGZ-450/750-48*0.75 | ZR-YGZ-450/750-48*0.75 | ZB-YGZ-450/750-48*0.75 |
YGZ-450/750-48*1.0 | ZR-YGZ-450/750-48*1.0 | ZB-YGZ-450/750-48*1.0 |
YGZ-450/750-48*1.5 | ZR-YGZ-450/750-48*1.5 | ZB-YGZ-450/750-48*1.5 |
YGZ-450/750-48*2.5 | ZR-YGZ-450/750-48*2.5 | ZB-YGZ-450/750-48*2.5 |
2.20℃時絕緣電阻不小于500MΩ/KM。1. 成品電纜導(dǎo)體直流電阻(符合GB3956規(guī)定)參照附錄A表3規(guī)定。
3.成品電纜經(jīng)受交流50HZ3.0KV/5min電壓試驗(yàn)不擊穿。