技術參數
型號 | 生產能力kg/每次 | 全容積m3 | 裝載系數 | 疏松密度g/cm3 | 物料粒度目(mesh) | 功率kw | 外形尺寸cm | 重量kg |
SHJ100 | 50 | 0.1 | 0.6 | 0.8 | 20-600 | 1.5 | φ70×140 | 300 |
SHJ200 | 100 | 0.2 | 0.6 | 0.8 | 20-600 | 2.2 | φ89×185 | 350 |
SHJ300 | 150 | 0.3 | 0.6 | 0.8 | 20-600 | 3 | φ100×190 | 600 |
SHJ500 | 250 | 0.5 | 0.6 | 0.8 | 20-600 | 4 | φ118×229 | 800 |
SHJ1000 | 450 | 1 | 0.6 | 0.8 | 20-600 | 5.5 | φ150×270 | 1200 |
SHJ2000 | 900 | 2 | 0.6 | 0.8 | 20-600 | 7.5 | φ180×350 | 1800 |
SHJ3000 | 1400 | 3 | 0.6 | 0.8 | 20-600 | 11 | φ212×400 | 2200 |
SHJ4000 | 1900 | 4 | 0.6 | 0.8 | 20-600 | 15 | φ225×408 | 2600 |
SHJ5000 | 2400 | 5 | 0.6 | 0.8 | 20-600 | 15 | φ253×430 | 3000 |
SHJ6000 | 2800 | 6 | 0.6 | 0.8 | 20-600 | 18.5 | φ275×430 | 3500 |
SHJ8000 | 3800 | 8 | 0.6 | 0.8 | 20-600 | 18.5 | φ295×539 | 3700 |
SHJ1W | 4800 | 10 | 0.6 | 0.8 | 20-600 | 22 | φ301×580 |
|
4500 |