A38Y/A37Y/A43Y彈簧雙聯(lián)式安全閥
彈簧雙聯(lián)式安全閥適用于工作溫度≤350℃的蒸汽、水等介質的設備和管路上。作為超壓保護裝置。連接法蘭標準按JB/T......94的系列1
A38Y彈簧雙聯(lián)式安全閥、A43H、A37H型雙聯(lián)安全閥是在Y型接頭上裝設兩個同樣規(guī)格的A48Y或A47H型安全閥而構成,其公稱通徑系列指Y型接頭進口通徑,其組合情況如下表:
|
■彈簧雙聯(lián)式安全閥外形尺寸和連接尺寸
型號 | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN' | D1 | K1 | g2 | b1 | f' | Z1-?d1 | L | L1 | L0 | h | H |
A37H-16C A43H-16C | 50 | 25 | 165 | 125 | 100 | | 20 | 3 | | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 110 | 165 | 235 | 547 |
80 | 40 | 200 | 160 | 135 | | 20 | 3 | | 8-18 | 50 | 165 | 125 | 100 | 16 | 3 | 4-18 | 135 | 120 | 190 | 285 | 795 | |
80 | 50 | 200 | 160 | 135 | | 20 | 3 | | 8-18 | 65 | 185 | 145 | 120 | 18 | 3 | 4-18 | 140 | 130 | 205 | 310 | 835 | |
100 | 65 | 220 | 180 | 155 | | 22 | 3 | | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 255 | 355 | 890 | |
125 | 80 | 250 | 210 | 185 | | 22 | 3 | | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 260 | 410 | 1170 | |
150 | 100 | 285 | 240 | 210 | | 24 | 3 | | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 275 | 430 | 1240 | |
A37H-25 A43H-25 | 50 | 25 | 165 | 125 | 100 | | 20 | 3 | | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 110 | 165 | 235 | 547 |
80 | 40 | 200 | 160 | 135 | | 22 | 3 | | 8-18 | 50 | 165 | 125 | 100 | 16 | 3 | 4-18 | 135 | 120 | 190 | 285 | 795 | |
80 | 50 | 200 | 160 | 135 | | 22 | 3 | | 8-18 | 65 | 185 | 145 | 120 | 18 | 3 | 4-18 | 140 | 130 | 205 | 310 | 835 | |
100 | 65 | 230 | 190 | 160 | | 24 | 3 | | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 255 | 355 | 890 | |
125 | 80 | 270 | 220 | 188 | | 28 | 3 | | 8-26 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 260 | 410 | 1170 | |
150 | 100 | 300 | 250 | 218 | | 30 | 3 | | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 275 | 430 | 1240 | |
A37H-40 A43H-40 | 50 | 25 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 32 | 140 | 100 | 78 | 16 | 2 | 4-18 | 115 | 110 | 165 | 235 | 547 |
80 | 40 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 50 | 165 | 125 | 100 | 16 | 3 | 4-18 | 135 | 120 | 190 | 285 | 795 | |
80 | 50 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | 18 | 3 | 4-18 | 140 | 130 | 205 | 310 | 835 | |
100 | 65 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 255 | 355 | 890 | |
125 | 80 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-26 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 260 | 410 | 1170 | |
150 | 100 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 275 | 430 | 1240 | |
A38Y-16C | 50 | 20 | 165 | 125 | 100 | | 20 | 3 | | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 |
80 | 32 | 200 | 160 | 135 | | 20 | 3 | | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |
100 | 40 | 220 | 180 | 155 | | 22 | 3 | | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |
150 | 80 | 285 | 240 | 210 | | 24 | 3 | | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 | |
A38Y-25 | 50 | 20 | 165 | 125 | 100 | | 20 | 3 | | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 |
80 | 32 | 200 | 160 | 135 | | 22 | 3 | | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |
100 | 40 | 230 | 190 | 160 | | 24 | 3 | | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |
150 | 80 | 300 | 250 | 218 | | 30 | 3 | | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 | |
A38Y-40 | 50 | 20 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 |
80 | 32 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |
100 | 40 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |
150 | 80 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 |
尼威安全閥相關產品:
A46F先導式安全閥 | A28H帶手柄/彈簧全啟式外螺紋安全閥 | A27H/帶手柄彈簧微啟式外螺紋安全閥 |
NA42H、NA802Y型安全溢流閥 | A38Y/A37Y/A43Y | NWA72W真空負壓安全閥 |
GA41H、A51H型單杠桿安全閥 | GA44H雙杠桿安全閥 | A48Y彈簧全啟式安全閥 |
A21F、A21H彈簧微啟式外螺紋安全閥 | A42Y彈簧高壓安全閥 | A41Y彈簧微啟封閉式高壓安全閥 |
A42Y彈簧全啟封閉式安全閥 | A40Y帶散熱器高溫高壓安全閥 | AHN42F平行式安全回流閥 |
AH42F、A42F液化氣安全閥,安全回流閥 | A48SB高溫高壓帶散熱器安全閥 | A47H彈簧微啟式安全閥,蒸汽安全閥 |
A41H彈簧微啟封閉式安全閥 | A61H彈簧微啟式高壓安全閥 | AQ空壓機安全閥 |