機(jī)器規(guī)格Specifications | | ||
| |||
機(jī)型model | 單位Unit | KFCH-1600CH | KFCHD-1600CH |
電源power | V | 3∮380V/50HZ | |
總功率Total power | KW | 2.75 | 3.06 |
控制方式Control mode | 電腦PLC處理器+人機(jī)界面觸摸控制 | ||
冷熱轉(zhuǎn)換速度 Speed of Hot/cold transformation | S | 20-50 | |
冷卻水泵功率 Power of cooling water pump | KW | 2.69 | 3.0 |
冷卻水進(jìn)出口口徑 Sizes of inlet and outlet for cooling water | Inch | DN40 | DC40 |
蒸汽入口口徑 Size of steam entrance | Inch | DN40 | DN40 |
循環(huán)系統(tǒng)口徑 Size of circulation system | Inch | DN40 | DN40 |
外型尺寸Envelop dimensions | MM | 1375x550x1570 | 1375x600x1570 |
重量Weight | Kg | 220 | 300 |
以上規(guī)格如有變更,恕不另行通知,特殊規(guī)格可另行設(shè)計制造. The specifications above are subject to changes without notice, Some special specifications may be customized |