當前位置:浙江睿創晟業電氣有限公司>>電力電容器>>電熱電容器>> RFM0.375-600-1SRFM0.375-600-1S電熱電容器
RFM1.6-2000-0.5S電熱電容器、RFM1.8-1500-0
RFM1.6-1000-0.5S電熱電容器、RFM1.6-1500-0
RFM1.5-1500-0.5S電熱電容器、RFM1.5-2000-0
RFM1.4-2000-0.5S電熱電容器、RFM1.5-1000-0
RFM0.375-600-1S電熱電容器
電熱電容器主要用于感應加熱系統中作提高功率因數或改善回路特性。RWM 及RFM 型水冷式、金屬薄膜電熱電容器性能符合JB7110-93《電熱電容器》及IEC60110(1998)《頻率40-24000Hz 感應加熱裝置用電容器》。
The capacitor for electric heating instal lations is mainly used in inductuve heation system to increase power factor or improve circuit characteristic.The performance of RWM and RFM model of water-cooled style and full film conforms to Jb711093《Capacitor for electicheating installations》and IEC60110(1998)《Capacitor for inductuve heat generating plants operating plants operating at frequencies between 40Hz and 24000Hz》.
型號說明 model meanings
序號 | 型號 | 額定電壓(V) |
額定頻率V | 額定容量(Kvar) | 標稱電容(μF) | 圖號 | 接線柱 | 重量 kg | |||
外形尺寸(mm) | |||||||||||
L | B | H | |||||||||
1 | RFM0.375-300-1S | 375 | 1000 | 300 | 4*84.9 | 336 | 153 | 370 | 2 | M12 | 29 |
2 | RFM0.375-500-1S | 375 | 1000 | 500 | 6*94.4 | 440 | 170 | 420 | 3 | M12 | 42 |
3 | RFM0.375-600-1S | 375 | 1000 | 600 | 6*113.2 | 440 | 170 | 480 | 3 | M12 | 53 |
4 | RFM0.375-250-2.5S | 375 | 2500 | 250 | 4*28.3 | 36 | 123 | 220 | 1 | M12 | 14 |
5 | RFM0.375-500-2.5S | 375 | 2500 | 500 | 4*56.6 | 336 | 123 | 370 | 1 | M12 | 24 |
6 | RFM0.375-750-2.5S | 375 | 2500 | 750 | 6*56.6 | 336 | 153 | 370 | 2 | M12 | 24 |
7 | RFM0.375-850-2.5S | 375 | 2500 | 850 | 6*64.2 | 336 | 153 | 420 | 2 | M12 | 32 |
8 | RFM0.375-1000-2.5S | 375 | 2500 | 1000 | 6*75.5 | 336 | 170 | 450 | 2 | M16 | 39 |
9 | RFM0.375-260-4S | 375 | 4000 | 260 | 4*18.4 | 336 | 123 | 220 | 1 | M12 | 14 |
10 | RFM0.375-360-4S | 375 | 4000 | 360 | 4*25.5 | 336 | 123 | 220 | 1 | M12 | 14 |
11 | RFM0.375-720-4S | 375 | 4000 | 720 | 4*51 | 336 | 123 | 370 | 1 | M16 | 24 |
12 | RFM0.375-320-8S | 375 | 8000 | 320 | 4*11.3 | 336 | 123 | 220 | 1 | M12 | 14 |
13 | RFM0.375-500-1S | 375 | 8000 | 800 | 4*28.3 | 336 | 123 | 370 | 1 | M16 | 24 |
14 | RFM0.5-500-1S | 500 | 1000 | 500 | 6*53.1 | 336 | 153 | 370 | 2 | M12 | 29 |
15 | RFM0.5-1070-1S | 500 | 1000 | 1070 | 8*85.2 | 440 | 170 | 480 | 4 | M12 | 54 |
16 | RFM05-250-2.5S | 500 | 2500 | 250 | 4*15.9 | 336 | 123 | 220 | 1 | M12 | 14 |
17 | RFM0.5-500-2.5S | 500 | 2500 | 500 | 4*31.8 | 336 | 123 | 320 | 1 | M12 | 24 |
18 | RFM0.55-1000-2.5S | 550 | 2500 | 1000 | 6*35.1 | 336 | 153 | 370 | 2 | M12 | 29 |
19 | RFM0.75-750-0.5S | 750 | 500 | 750 | 6*70.8 | 336 | 153 | 500 | 2 | M12 | 41 |
20 | RFM0.75-1000-0.5S | 750 | 500 | 1000 | 10*56.6 | 440 | 170 | 480 | 5 | M12 | 55 |
21 | RFM0.75-360-1S | 750 | 1000 | 360 | 4*25.5 | 336 | 123 | 220 | 1 | M12 | 14 |
22 | RFM0.75-720-1S | 750 | 1000 | 720 | 4*51 | 336 | 123 | 370 | 1 | M12 | 24 |
23 | RFM0.75-1000-1S | 750 | 1000 | 1000 | 6*47.2 | 336 | 153 | 370 | 2 | M12 | 29 |
24 | RFM0.75-1000-1S(II型) | 750 | 1000 | 1000 | 6*47.2 | 336 | 153 | 450 | 2 | M12 | 34 |
25 | RFM0.75-1500-1S | 750 | 1000 | 1500 | 6*70.8 | 336 | 153 | 500 | 2 | M12 | 41 |
26 | RFM0.75-2000-1S | 750 | 1000 | 2000 | 10*56.6 | 440 | 170 | 480 | 5 | M12 | 55 |
27 | RFM0.75-500-2S | 750 | 2000 | 500 | 4*17.7 | 336 | 123 | 220 | 1 | M12 | 14 |
28 | RFM0.75-1000-2S | 750 | 2000 | 1000 | 4*35.4 | 336 | 123 | 370 | 1 | M16 | 24 |
29 | RFM0.75-1500-2S | 750 | 2000 | 1500 | 6*35.4 | 336 | 153 | 370 | 2 | M16 | 29 |
30 | RFM0.75-500-2.5S | 750 | 2500 | 500 | 4*14.2 | 336 | 123 | 220 | 1 | M12 | 14 |
31 | RFM0.75-1000-2.5S | 750 | 2500 | 1000 | 4*28.3 | 336 | 123 | 370 | 1 | M16 | 24 |
32 | RFM0.75-1500-2.5S | 750 | 2500 | 1500 | 6*28.3 | 336 | 153 | 370 | 2 | M16 | 29 |
33 | RFM0.75-1800-2.5S | 750 | 2500 | 1800 | 6*34 | 336 | 153 | 370 | 2 | M16 | 29 |
34 | RFM0.75-260-4S | 750 | 4000 | 260 | 4*4.60 | 336 | 123 | 220 | 1 | M16 | 14 |
35 | RFM0.75-560-4S | 750 | 4000 | 560 | 4*9.91 | 336 | 123 | 220 | 1 | M12 | 14 |
36 | RFM0.75-640-4S | 750 | 4000 | 640 | 4*11.3 | 336 | 123 | 220 | 1 | M12 | 14 |
37 | RFM0.75-1000-4S | 750 | 4000 | 1000 | 4*17.7 | 336 | 123 | 370 | 1 | M16 | 24 |
38 | RFM0.75-1250-4S | 750 | 4000 | 1250 | 6*14.7 | 336 | 153 | 370 | 2 | M12 | 39 |
39 | RFM0.75-1500-4S | 750 | 4000 | 1500 | 6*17.7 | 336 | 153 | 370 | 2 | M16 | 29 |
40 | RFM0.75-1000-6S | 750 | 6000 | 1000 | 4*11.8 | 336 | 123 | 370 | 1 | M16 | 24 |
41 | RFM0.75-320-8S | 750 | 8000 | 320 | 4*2.83 | 336 | 123 | 220 | 1 | M12 | 14 |
42 | RFM0.75-640-8S | 750 | 8000 | 640 | 4*5.66 | 336 | 123 | 220 | 1 | M12 | 14 |
43 | RFM0.75-720-8S | 750 | 8000 | 720 | 4*6.37 | 336 | 123 | 220 | 1 | M12 | 14 |
44 | RFM0.75-1000-8S | 750 | 8000 | 1000 | 4*8.85 | 336 | 123 | 370 | 1 | M16 | 24 |
45 | RFM1-1000-0.5S | 1000 | 500 | 1000 | 6*53.1 | 440 | 160 | 420 | 3 | M12 | 43 |
46 | RFM1-360-1S | 1000 | 1000 | 360 | 4*14.3 | 336 | 123 | 220 | 1 | M12 | 43 |
47 | RFM1-720-1S | 1000 | 1000 | 720 | 4*28.7 | 336 | 123 | 370 | 1 | M12 | 14 |
48 | RFM1-1000-1S | 1000 | 1000 | 1000 | 6*26.5 | 336 | 153 | 370 | 2 | M12 | 24 |
49 | RFM1.2-1000-0.5S | 1200 | 500 | 1000 | 6*36.9 | 336 | 153 | 480 | 2 | M12 | 39 |
50 | RFM1.2-1500-0.5S | 1200 | 500 | 1500 | 6*55.3 | 440 | 170 | 450 | 3 | M12 | 49 |
51 | RFM1.2-2000-0.5S | 1200 | 500 | 2000 | 8*55.3 | 440 | 170 | 560 | 4 | M12 | 65 |
52 | RFM1.2-750-1S | 1200 | 1000 | 750 | 4*20.7 | 336 | 123 | 370 | 1 | M12 | 24 |
53 | RFM1.2-1000-1S | 1200 | 1000 | 1000 | 6*18.4 | 336 | 153 | 370 | 2 | M12 | 29 |
54 | RFM1.2-1500-1S | 1200 | 1000 | 1500 | 6*27.6 | 336 | 153 | 370 | 2 | M12 | 39 |
55 | RFM1.2-2000-1S | 1200 | 1000 | 2000 | 6*36.9 | 336 | 153 | 480 | 2 | M12 | 37 |
56 | RFM1.4-1000-0.5S | 1400 | 500 | 1000 | 6*27.1 | 336 | 170 | 370 | 2 | M12 | 33 |
57 | RFM1.4-1500-0.5S | 1400 | 500 | 1500 | 6*40.6 | 440 | 170 | 400 | 3 | M12 | 41 |
58 | RFM1.4-2000-0.5S | 1400 | 500 | 2000 | 6*54.2 | 440 | 170 | 530 | 3 | M12 | 60 |
59 | RFM1.5-1000-0.5S | 1500 | 500 | 1000 | 6*23.6 | 336 | 170 | 370 | 2 | M12 | 33 |
60 | RFM1.5-1500-0.5S | 1500 | 500 | 1500 | 6*35.4 | 440 | 170 | 390 | 3 | M12 | 39 |
61 | RFM1.5-2000-0.5S | 1500 | 500 | 2000 | 6*47.2 | 440 | 170 | 510 | 3 | M12 | 57 |
62 | RFM1.6-1000-0.5S | 1600 | 500 | 1000 | 6*20.7 | 336 | 170 | 370 | 2 | M12 | 33 |
63 | RFM1.6-1500-0.5S | 1600 | 500 | 1500 | 6*31.1 | 440 | 170 | 400 | 3 | M12 | 40 |
64 | RFM1.6-2000-0.5S | 1600 | 500 | 2000 | 6*41.5 | 440 | 170 | 510 | 3 | M12 | 57 |
65 | RFM1.8-1500-0.5S | 1800 | 500 | 1000 | 6*16.4 | 336 | 170 | 370 | 2 | M12 | 33 |
66 | RFM1.8-1500-0.5S | 1800 | 500 | 1500 | 6*24.6 | 440 | 170 | 400 | 3 | M12 | 40 |
67 | RFM1.8-2000-0.5S | 1800 | 500 | 2000 | 6*32.8 | 440 | 170 | 510 | 3 | M12 | 57 |
使用條件 servicecondition
1. 戶內安裝,海拔高度不超過1000m。
2. 安裝場所無劇烈的機械振動、無有害氣體及蒸汽以及爆炸性塵埃。
3. 冷卻水進水溫度不超過30℃,對于1000Kvar 及以上的不低于6L/min。
4. *過電壓(24 小時中不超過4 小時) 不超過1.1Un,*過電流( 包括諧波電流) 不超過1.35In。
1.Indoor use:altitude less than 1000m;
2.No vioent mechanical vibration,no harmful gas and vapor,no explosive dust in location;
3.Temperature of cool flowing in less 30℃ .Flowing water volume of capacito less 1000K var not less than 4L per min.1000Kvar or more than norless than 6L per min.
4.Long term over voltage(less 4 hours within 24)lessl.1 Un,long term over current(including harm onic current)less 1.35In.
客戶訂做如有尺寸要求需提供以下數據 Size of customer requirements to be made if the following data
RFM0.375-600-1S電熱電容器
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,食品機械設備網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。