您好, 歡迎來到食品機(jī)械設(shè)備網(wǎng)! 登錄| 免費(fèi)注冊| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:浙江揚(yáng)子江泵業(yè)有限公司>>離心泵系列>> ISG型立式管道離心泵
參 考 價 | 面議 |
產(chǎn)品型號ISG型
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地溫州市
更新時間:2023-11-07 13:19:18瀏覽次數(shù):2757次
聯(lián)系我時,請告知來自 食品機(jī)械設(shè)備網(wǎng)sg型系列立式離心泵 | ||||||||
|
|
|
|
|
|
|
| |
編號 | 型號 | 流量(m3/h) | 流量(l/s) | 揚(yáng)程(m) | 效率(%) | 轉(zhuǎn)速(r/min) | 電機(jī)功率(kw) | 汽蝕余量(m) |
1001 | 15-80 | 1.11.52.0 | 0.30 0.42 0.55 | 8.5 8 7 | 263434 | 2800 | 0.18 | 2.5 |
1002 | 20-110 | 1.8 2.5 3.3 | 0.50.69 0.91 | 161513.5 | 193435 | 2800 | 0.37 | 2.5 |
1003 | 20-160 | 1.8 2.5 3.3 | 0.5 0.69 0.91 | 33 32 30 | 19 25 23 | 2800 | 0.75 | 2.5 |
1004 | 25-110 | 2.8 4 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.5 |
1005 | 25-125 | 2.8 4 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.5 |
1006 | 25-125a | 2.5 3.5 4.5 | 0.69 0.97 1.25 | 171614 | 35 | 2900 | 0.75 | 2.5 |
1007 | 25-160 | 2.8 4 5.2 | 0.781.111.44 | 33 32 30 | 24 3233 | 2900 | 1.5 | 2.5 |
1008 | 25-160a | 2.53.54.5 | 0.690.971.25 | 292826 | 31 | 2900 | 1.1 | 2.5 |
1009 | 32-125 | 4.5 4 6.5 | 1.251.391.58 | 20.52018 | 293838 | 2900 | 0.75 | 2.5 |
1010 | 32-125a | 3.34.55.7 | 1.221.752.31 | 171614 | 37 | 2900 | 0.75 | 2.5 |
1011 | 40-100 | 4.46.38.3 | 1.111.531.94 | 13.212.511.3 | 485453 | 2900 | 0.55 | 2.5 |
1012 | 40-100a | 45.57 | 1.22 1.75 2.31 | 10.6109 | 47 52.6 54 | 2900 | 0.37 | 2.5 |
1013 | 40-125 | 4.46.38.3 | 1.111.531.94 | 20.52018.5 | 364643 | 2900 | 1.1 | 2.5 |
1014 | 40-125a | 4 5.5 7 | 1.221.751.94 | 16.31615.5 | 40 44 42.5 | 2900 | 0.75 | 2.5 |
1015 | 40-160 | 4.46.38.3 | 1.221.752.31 | 33.2 32 30.2 | 344042 | 2900 | 2.2 | 2.5 |
1016 | 40-160a | 4 5.5 7 | 1.111.531.94 | 29 28 26.6 | 333839 | 2900 | 1.5 | 2.5 |
1017 | 40-160b | 3.556.5 | 0.971.391.80 | 252422.5 | 31.53739 | 2900 | 1.1 | 2.5 |
1018 | 40-200 | 4.46.38.3 | 1.221.752.31 | 50.55048 | 263335 | 2900 | 4.0 | 2.5 |
1019 | 40-200a | 4 5.5 7 | 1.111.531.94 | 44.64442.7 | 26 31 32 | 2900 | 3.0 | 2.5 |
1020 | 40-200b | 3.556.5 | 0.971.391.80 | 393836 | 29 | 2900 | 2.2 | 2.5 |
1021 | 40-250 | 4.46.38.3 | 1.221.752.31 | 828074 | 24 27.5 28 | 2900 | 7.5 | 2.5 |
1022 | 40-250a | 4 5.5 7 | 1.111.531.94 | 72.5 70 65 | 24 26 24.5 | 2900 | 5.5 | 2.5 |
1023 | 40-250b | 3.556.5 | 0.097 1.391.80 | 636055 | 25 | 2900 | 4.0 | 2.5 |
1024 | 40-100(i) | 8.812.516.3 | 2.443.474.53 | 13.612.511.3 | 556260 | 2900 | 1.1 | 2.5 |
1025 | 40-100(i)a | 81114 | 2.223.053.89 | 10.5109 | 60 | 2900 | 0.75 | 2.5 |
1026 | 40-125(i) | 8.812.516.3 | 2.443.053.89 | 21.52017.8 | 495858 | 2900 | 1.5 | 2.5 |
1027 | 40-125(i)a | 81114 | 2.223.053.89 | 17.0 16 14.3 | 56 | 2900 | 1.1 | 2.5 |
1028 | 40-160(i) | 8.812.516.3 | 2.443.474.53 | 33.3 32 29.8 | 455253 | 2900 | 3.0 | 2.5 |
1029 | 40-160(i)a | 81114 | 2.223.053.89 | 29 28 26.2 | 434847 | 2900 | 2.2 | 2.5 |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),食品機(jī)械設(shè)備網(wǎng)對此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險,建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。