顏經理
當前位置:安徽天康(集團)股份有限公司>>特種電纜>>德標電纜>> NYCY-6*2.5德標工業控制電纜
POTOFLEX-PUR-0.6/1KV-3*10+3G1.5德標電纜
NYCY-6*2.5德標工業控制電纜?詳細資料:
- 實心裸銅導體
- 遵循DIN VDE 0295 cl.1,IEC 60228 cl.1
- PVC絕緣DIV4類,遵循HD 603.1
- 色彩編碼遵循DIN VDE 0293-308, 0276- 603/HD 186
- PVC填充和內襯
- 同心導體:銅絲和螺旋銅帶
- PVC外護套DMV5類,遵循HD 603.1
- 工作電壓: 600/1000 V
- 測試電壓: 4000 V
- 動態彎曲半徑: 15 x Ø
- 靜態彎曲半徑: 12 x Ø
- 應用時的工作溫度: -5º C ~ +50º C
- 固定安裝溫度: - 40º C ~ +70º C
- 短路時可達到的溫度: +160º C
- 阻燃: IEC 60332.1
- 絕緣電阻: >100 MΩ x km
線規 | 芯數 X 導體 截面積 # X MM² | 導體類型 | 標稱外徑 MM | 標稱銅的重量 KG/KM | 標稱電纜重量 KG/KM |
---|---|---|---|---|---|
8 | 1 x 10.0 | re/10 | 11 | 216 | 280 |
6 | 1 x 16.0 | re/16 | 12 | 336 | 440 |
16 | 2 x 1.5 | re/1.5 | 13 | 52 | 205 |
14 | 2 x 2.5 | re/2.5 | 13.5 | 80 | 270 |
12 | 2 x 4.0 | re/4 | 15.5 | 123 | 360 |
10 | 2 x 6.0 | re/6 | 17 | 182 | 435 |
8 | 2 x 10.0 | re/10 | 19.5 | 312 | 590 |
6 | 2 x 16.0 | re/16 | 20.5 | 489 | 820 |
16 | 3 x 1.5 | re/1.5 | 13.5 | 66 | 225 |
14 | 3 x 2.5 | re/2.5 | 14.5 | 104 | 290 |
12 | 3 x 4.0 | re/4 | 16.5 | 161 | 400 |
10 | 3 x 6.0 | re/6 | 17.5 | 240 | 510 |
8 | 3 x 10.0 | re/10 | 20 | 408 | 850 |
6 | 3 x 16.0 | re/16 | 23 | 643 | 1080 |
16 | 4 x 1.5 | re/1.5 | 14.5 | 81 | 260 |
14 | 4 x 2.5 | re/2.5 | 15.5 | 128 | 350 |
12 | 4 x 4.0 | re/4 | 17 | 200 | 470 |
10 | 4 x 6.0 | re/6 | 18.5 | 297 | 590 |
8 | 4 x 10.0 | re/10 | 21 | 504 | 900 |
6 | 4 x 16.0 | re/16 | 23 | 796 | 1250 |
16 | 5 x 1.5 | re/1.5 | 15 | 95 | 330 |
14 | 5 x 2.5 | re/2.5 | 16 | 152 | 400 |
12 | 5 x 4.0 | re/4 | 19 | 238 | 560 |
10 | 5 x 6.0 | re/6 | 21 | 355 | 710 |
8 | 5 x 10.0 | re/10 | 23 | 600 | 1000 |
16 | 7 x 1.5 | re/1.5 | 15 | 124 | 320 |
16 | 7 x 1.5 | re/2.5 | 16 | 133 | 350 |
14 | 7 x 2.5 | re/2.5 | 17.5 | 200 | 450 |
12 | 7 x 4.0 | re/4 | 21 | 315 | 670 |
10 | 7 x 6.0 | re/6 | 24 | 470 | 790 |
16 | 8 x 1.5 | re/1.5 | 17 | 138 | 380 |
16 | 8 x 1.5 | re/2.5 | 17 | 147 | 400 |
14 | 8 x 2.5 | re/2.5 | 18 | 224 | 510 |
16 | 10 x 1.5 | re/2.5 | 19 | 176 | 440 |
14 | 10 x 2.5 | re/4 | 20.5 | 286 | 600 |
16 | 12 x 1.5 | re/2.5 | 20 | 205 | 500 |
14 | 12 x 2.5 | re/4 | 21 | 334 | 660 |
16 | 14 x 1.5 | re/2.5 | 20.5 | 234 | 540 |
14 | 14 x 2.5 | re/4 | 22 | 382 | 760 |
14 | 14 x 2.5 | re/6 | 22.5 | 403 | 800 |
16 | 16 x 1.5 | re/4 | 22 | 276 | 600 |
14 | 16 x 2.5 | re/6 | 23 | 451 | 910 |
16 | 19 x 1.5 | re/4 | 23 | 320 | 690 |
14 | 19 x 2.5 | re/6 | 23.5 | 523 | 950 |
16 | 21 x 1.5 | re/6 | 24 | 369 | 810 |
14 | 21 x 2.5 | re/6 | 26 | 571 | 1100 |
16 | 24 x 1.5 | re/6 | 26 | 413 | 860 |
14 | 24 x 2.5 | re/10 | 28 | 696 | 1300 |
16 | 30 x 1.5 | re/6 | 27 | 499 | 1230 |
14 | 30 x 2.5 | re/10 | 30 | 840 | 1610 |
16 | 40 x 1.5 | re/10 | 30 | 696 | 1590 |
14 | 40 x 2.5 | re/10 | 35 | 1080 | 2100 |
16 | 52 x 1.5 | re/10 | 32 | 869 | 1820 |
14 | 52 x 2.5 | re/10 | 38 | 1368 | 2500 |
16 | 61 x 1.5 | re/10 | 33 | 998 | 2000 |
14 | 61 x 2.5 | re/10 | 40 | 1584 | 2850 |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,食品機械設備網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。