詳細(xì)介紹
IGH型內(nèi)轉(zhuǎn)齒輪泵浦尺寸圖
型式TYPE | 口徑BORE | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
IGH-1 | 1/2"PT | 144 | 62 | 81 | 102 | 500 | 71 | 115 | 155 | 81 | 110 |
IGH-2 | 3/4"PT | 144 | 62 | 81 | 102 | 500 | 71 | 115 | 155 | 81 | 110 |
IGH-3 | 1"PT | 144 | 62 | 81 | 102 | 500 | 71 | 115 | 155 | 81 | 110 |
I6H-4 | 11/2"PT | 361 | 47 | 140 | 107 | 710 | 510 | 140 | 347 | 174 | 144 |
IGH-5 | 2"PT | 462 | 60 | 142 | 125 | 850 | 650 | 156 | 392 | 200 | 160 |
IGH-6 | 21/2"PT | 483 | 77 | 160 | 148 | 910 | 710 | 52 | 433 | 230 | 190 |
IGH-7 | 3" | 530 | 84 | 180 | 165 | 1045 | 745 | 70 | 470 | 260 | 220 |
IGH-8 | 4" | 585 | 100 | 200 | 185 | 1180 | 870 | 94 | 510 | 290 | 240 |
IGH-9 | 6" | 695 | 120 | 240 | 205 | 1488 | 1188 | 97 | 570 | 350 | 290 |
IGH型內(nèi)轉(zhuǎn)齒輪泵浦尺寸圖
型式TYPE | 口徑BORE | K | L | M | N | O | P | Q | R | S |
---|---|---|---|---|---|---|---|---|---|---|
IGH-1 | 1/2"PT | 215 | 245 | 14 | 42 | 99 | 200 | 230 | 344 | 11.5 |
IGH-2 | 3/4"PT | 215 | 245 | 14 | 42 | 99 | 200 | 230 | 344 | 11.5 |
IGH-3 | 1"PT | 215 | 245 | 14 | 42 | 99 | 200 | 230 | 344 | 11.5 |
I6H-4 | 11/2"PT | 240 | 793 | 16 | 194 | |||||
IGH-5 | 2"PT | 267 | 966 | 16 | 225 | |||||
IGH-6 | 21/2"PT | 285 | 1045 | 16 | 263 | |||||
IGH-7 | 3" | 305 | 1205 | 16 | 300 | |||||
IGH-8 | 4" | 325 | 1365 | 16 | 330 | |||||
IGH-9 | 6" | 365 | 1705 | 16 | 380 |
IGH型規(guī)格表
型式TYPE | 口徑BORE | 流量L/min | 壓力5kg/cm2 | 回轉(zhuǎn)速R.P.M | |
---|---|---|---|---|---|
IGH-1 | 1/2"x1/2" | 16 | 4 | 1/2 | 1200 |
IGH-2 | 3/4"x3/4" | 25 | 4 | 1 | 1200 |
IGH-3 | 1"x1" | 36 | 4 | 1 | 1200 |
I6H-4 | 11/2"x11/2" | 125 | 4 | 3 | 1200 |
IGH-5 | 2"x2" | 212 | 4 | 5 | 1200 |
IGH-6 | 21/2"x21/2" | 365 | 4 | 71/2 | 1200 |
IGH-7 | 3"x3" | 550 | 4 | 10 | 1200 |
IGH-8 | 4"x4" | 1150 | 4 | 20 | 1200 |
IGH-10 | 6"x6" | 2350 | 4 | 40 | 1200 |